Hindustan Tyre Co., Ludhiana

S.NO. SIZE IN PSI
1. 3.00-18 R-40
2. 3.00-17 R-40
3. 2.75-18 R-40
4. 2.75-17 R-40
5. 3.25-19 F-33
6. 2.75-18 R-40
7. 90/90-17 TL F-33
8. 2.50-18 F-33
9. 2.50-17 F-33
10. 2.50-16 F-33
11. 3.25-16 36
12. 3.75-12 36
13. 100/90-18 TL R-33
14. 100/90-17 TL R-33
15. 90/100-10 36
16. 80/100-17TL R-33
17. 90/90-18 F-33
18. 4.00-8 60
19. 4.00-10 60
20. 4.00-12 60
21. 80/100-17 TL R-40
22. 80/100-18 TL R-33
23. 2.75-18 TL R-40
24. 3.50-10 TL 36
25. 90/100-10 TL 36
26. 3.00-17 R-40
27. 2.75-18 R-40
28. 90/90-18 TL F-33
29. 90/90-17 TL F-33
30. 2.75-18 R-40
31. 2.75-17 R-40
32. 100/90-10 TL 36
33. 3.50-10 36
34. 3.00-10 TL 36
35. 3.00-14 40
36. 90/90-12 36
37. 4.50-10 60
38. 90/90-12 36
39. 90/90-12 TL 36
40. 3.75-12 36
41. 4.00-8 60
42. 4.00-8 60
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare